2015 | ||||||
Department | CSE | ISE | ECE | EEE | Mech | Civil |
No. of Offers Made | 62 | 35 | 47 | 21 | 17 | 13 |

2016 | ||||||
Department | CSE | ISE | ECE | EEE | Mech | Civil |
No. of Offers Made | 54 | 28 | 32 | 11 | 9 | 5 |

2017 | ||||||
Department | CSE | ISE | ECE | EEE | Mech | Civil |
No. of Offers Made | 49 | 30 | 35 | 16 | 14 | 10 |

2018 | ||||||
Department | CSE | ISE | ECE | EEE | Mech | Civil |
No. of Offers Made | 37 | 19 | 35 | 15 | 23 | 16 |
